Ravens
(5 - 6 - 0)
Team Leaders
Passing
Patrick Mahomes
13/22, 111 YDS, 1 TD, 2 INT
Rushing
Josh Jacobs
17 CAR, 83 YDS, 0 TD
Receiving
Brandon Aiyuk
3 REC, 44 YDS, 1 TD
Defense
Devin Lloyd
3 TAK, 0 SCK, 0 INT
Bills
(7 - 4 - 0)
Team Leaders
Passing
Kyler Murray
9/12, 217 YDS, 3 TD, 0 INT
Rushing
Bijan Robinson
11 CAR, 205 YDS, 1 TD
Receiving
Ja'Marr Chase
4 REC, 143 YDS, 3 TD
Defense
Kyle Van Noy
5 TAK, 0 SCK, 0 INT
Ravens
(5 - 6 - 0)
Bills
(7 - 4 - 0)
Team Stats
| Stat | BAL | BUF |
|---|---|---|
| Offense | ||
| Total Yards | 193 | 493 |
| Pass Yards | 111 | 217 |
| Rush Yards | 82 | 276 |
| First Downs | 11 | 16 |
| Defense | ||
| Sacks | 0 | 0 |
| Interceptions | 0 | 2 |
| Forced Fumbles | 0 | 0 |
| Red Zone | ||
| Attempts | 2 | 7 |
| TDs | 1 | 1 |
| Turnovers | ||
| Giveaways | 2 | 0 |
| Takeaways | 0 | 2 |
| Penalties | ||
| Penalties | 0 | 0 |
| Yards | 0 | 0 |
Ravens
(5 - 6 - 0)
| Player | COMP | ATT | YDS | TD | INT |
|---|---|---|---|---|---|
| Patrick Mahomes | 13 | 22 | 111 | 1 | 2 |
| Jakobi Meyers | 2 | 0 | 0 | 0 | 0 |
| Player | ATT | YDS | AVG | TD | FUM |
|---|---|---|---|---|---|
| Josh Jacobs | 17 | 83 | 4.9 | 0 | 0 |
| Khari Blasingame | 1 | -1 | -1.0 | 0 | 0 |
| Player | REC | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Josh Jacobs | 3 | 36 | 12.0 | 21 | 0 |
| Khari Blasingame | 1 | 4 | 4.0 | 4 | 0 |
| Brandon Aiyuk | 3 | 44 | 14.7 | 23 | 1 |
| Jakobi Meyers | 3 | -5 | -1.7 | 1 | 0 |
| Xavier Gipson | 1 | 5 | 5.0 | 5 | 0 |
| David Njoku | 2 | 27 | 13.5 | 21 | 0 |
| Player | FGM | FGA | FG% | XPM | XPA |
|---|---|---|---|---|---|
| Evan McPherson | 0 | 0 | 0% | 1 | 1 |
| Jack Fox | 0 | 0 | 0% | 0 | 0 |
| Player | PUNTS | YDS | AVG | NET YDS | NET AVG |
|---|---|---|---|---|---|
| Jack Fox | 2 | 75 | 37.5 | 62 | 31.0 |
| Player | TACK | SACK | INT | FF | TD |
|---|---|---|---|---|---|
| Jordan Poyer | 1 | 0 | 0 | 0 | 0 |
| Grant Delpit | 1 | 0 | 0 | 0 | 0 |
| Henry To'oTo'o | 1 | 0 | 0 | 0 | 0 |
| Devin Lloyd | 3 | 0 | 0 | 0 | 0 |
| Christian Benford | 1 | 0 | 0 | 0 | 0 |
| Joshua Williams | 1 | 0 | 0 | 0 | 0 |
| Levi Wallace | 1 | 0 | 0 | 0 | 0 |
| Krys Barnes | 1 | 0 | 0 | 0 | 0 |
| A.J. Terrell Jr | 3 | 0 | 0 | 0 | 0 |
Bills
(7 - 4 - 0)
| Player | COMP | ATT | YDS | TD | INT |
|---|---|---|---|---|---|
| Kyler Murray | 9 | 12 | 217 | 3 | 0 |
| Player | ATT | YDS | AVG | TD | FUM |
|---|---|---|---|---|---|
| Marquez Callaway | 0 | 0 | 0 | 0 | 0 |
| Bijan Robinson | 11 | 205 | 18.6 | 1 | 0 |
| Zach Charbonnet | 8 | 71 | 8.9 | 2 | 0 |
| A.J. Dillon | 2 | 0 | 0.0 | 0 | 0 |
| Player | REC | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Bijan Robinson | 1 | 11 | 11.0 | 11 | 0 |
| Ja'Marr Chase | 4 | 143 | 35.8 | 61 | 3 |
| Jaxon Smith-Njigba | 4 | 63 | 15.8 | 29 | 0 |
| Juwan Johnson | 0 | 0 | 0 | 0 | 0 |
| Player | FGM | FGA | FG% | XPM | XPA |
|---|---|---|---|---|---|
| Cameron Dicker | 1 | 1 | 100.0% | 6 | 6 |
| Player | TACK | SACK | INT | FF | TD |
|---|---|---|---|---|---|
| Chris Jones | 1 | 0 | 0 | 0 | 0 |
| Patrick Queen | 2 | 0 | 1 | 0 | 0 |
| Dru Phillips | 1 | 0 | 0 | 0 | 0 |
| Jordan Battle | 2 | 0 | 0 | 0 | 0 |
| Alohi Gilman | 1 | 0 | 0 | 0 | 0 |
| Shaquill Griffin | 1 | 0 | 1 | 0 | 0 |
| Kyle Van Noy | 5 | 0 | 0 | 0 | 0 |
| Stephon Gilmore | 2 | 0 | 0 | 0 | 0 |
| Nathan Shepherd | 0 | 0 | 0 | 0 | 0 |
| Andrew Van Ginkel | 1 | 0 | 0 | 0 | 0 |