Panthers
(10 - 2 - 0)
Team Leaders
Texans
(6 - 5 - 0)
Team Leaders
Panthers
(10 - 2 - 0)
Texans
(6 - 5 - 0)
Team Stats
| Stat | CAR | HOU |
|---|---|---|
| Offense | ||
| Total Yards | 333 | 224 |
| Pass Yards | 231 | 177 |
| Rush Yards | 102 | 47 |
| First Downs | 17 | 10 |
| Defense | ||
| Sacks | 2 | 4 |
| Interceptions | 0 | 0 |
| Forced Fumbles | 0 | 0 |
| Red Zone | ||
| Attempts | 0 | 3 |
| TDs | 0 | 3 |
| Turnovers | ||
| Giveaways | 0 | 0 |
| Takeaways | 0 | 0 |
| Penalties | ||
| Penalties | 7 | 2 |
| Yards | 63 | 10 |
Panthers
(10 - 2 - 0)
Texans
(6 - 5 - 0)