 
            Chargers
(1 - 3 - 0)
Team Leaders
Passing
Justin Herbert
21/34, 276 YDS, 2 TD, 0 INT
Rushing
Omarion Hampton
9 CAR, 43 YDS, 1 TD
Receiving
KeAndre Lambert-Smith
4 REC, 67 YDS, 0 TD
Defense
Junior Colson
7 TAK, 0 SCK, 0 INT
 
            Broncos
(4 - 0 - 0)
Team Leaders
Passing
Bo Nix
25/31, 269 YDS, 6 TD, 0 INT
Rushing
RJ Harvey
17 CAR, 96 YDS, 0 TD
Receiving
Courtland Sutton
6 REC, 96 YDS, 1 TD
Defense
Riley Moss
6 TAK, 0 SCK, 0 INT
 
            Chargers
(1 - 3 - 0)
 
            Broncos
(4 - 0 - 0)
Team Stats
| Stat | LAC | DEN | 
|---|---|---|
| Offense | ||
| Total Yards | 330 | 405 | 
| Pass Yards | 276 | 269 | 
| Rush Yards | 54 | 136 | 
| First Downs | 14 | 20 | 
| Defense | ||
| Sacks | 2 | 2 | 
| Interceptions | 0 | 0 | 
| Forced Fumbles | 0 | 0 | 
| Red Zone | ||
| Attempts | 3 | 5 | 
| TDs | 2 | 4 | 
| Turnovers | ||
| Giveaways | 0 | 0 | 
| Takeaways | 0 | 0 | 
| Penalties | ||
| Penalties | 6 | 3 | 
| Yards | 60 | 35 | 
 
            Chargers
(1 - 3 - 0)
| Player | COMP | ATT | YDS | TD | INT | 
|---|---|---|---|---|---|
| Justin Herbert | 21 | 34 | 276 | 2 | 0 | 
| Player | ATT | YDS | AVG | TD | FUM | 
|---|---|---|---|---|---|
| Omarion Hampton | 9 | 43 | 4.8 | 1 | 0 | 
| Justin Herbert | 2 | 11 | 5.5 | 0 | 0 | 
| Player | REC | YDS | AVG | LONG | TD | 
|---|---|---|---|---|---|
| Will Dissly | 1 | 8 | 8.0 | 8 | 0 | 
| Ladd McConkey | 4 | 62 | 15.5 | 25 | 0 | 
| Omarion Hampton | 4 | 25 | 6.3 | 9 | 0 | 
| KeAndre Lambert-Smith | 4 | 67 | 16.8 | 26 | 0 | 
| Oronde Gadsden II | 4 | 62 | 15.5 | 22 | 2 | 
| Quentin Johnston | 4 | 52 | 13.0 | 22 | 0 | 
| Player | FGM | FGA | FG% | XPM | XPA | 
|---|---|---|---|---|---|
| J.K. Scott | 0 | 0 | 0% | 0 | 0 | 
| Cameron Dicker | 0 | 0 | 0% | 3 | 3 | 
| Player | PUNTS | YDS | AVG | NET YDS | NET AVG | 
|---|---|---|---|---|---|
| J.K. Scott | 3 | 159 | 53.0 | 154 | 51.3 | 
| Player | TACK | SACK | INT | FF | TD | 
|---|---|---|---|---|---|
| Tarheeb Still | 2 | 0 | 0 | 0 | 0 | 
| Khalil Mack | 4 | 2 | 0 | 0 | 0 | 
| Derwin James Jr | 5 | 0 | 0 | 0 | 0 | 
| Donte Jackson | 2 | 0 | 0 | 0 | 0 | 
| Junior Colson | 7 | 0 | 0 | 0 | 0 | 
| Cam Hart | 3 | 0 | 0 | 0 | 0 | 
| Kyle Kennard | 3 | 0 | 0 | 0 | 0 | 
| Jamaree Caldwell | 1 | 0 | 0 | 0 | 0 | 
| Troy Dye | 3 | 0 | 0 | 0 | 0 | 
| Elijah Molden | 2 | 0 | 0 | 0 | 0 | 
| Daiyan Henley | 6 | 0 | 0 | 0 | 0 | 
| Zyon McCollum | 1 | 0 | 0 | 0 | 0 | 
| Travis Jones | 3 | 0 | 0 | 0 | 0 | 
| Bryan Cook | 1 | 0 | 0 | 1 | 0 | 
| Jeremy Clayton | 1 | 0 | 0 | 0 | 0 | 
| Taurean York | 5 | 0 | 0 | 0 | 0 | 
 
            Broncos
(4 - 0 - 0)
| Player | COMP | ATT | YDS | TD | INT | 
|---|---|---|---|---|---|
| Bo Nix | 25 | 31 | 269 | 6 | 0 | 
| Player | ATT | YDS | AVG | TD | FUM | 
|---|---|---|---|---|---|
| Courtland Sutton | 2 | 8 | 4.0 | 0 | 0 | 
| Bo Nix | 3 | 15 | 5.0 | 0 | 0 | 
| RJ Harvey | 17 | 96 | 5.6 | 0 | 0 | 
| Makhi Hughes | 7 | 17 | 2.4 | 0 | 1 | 
| Player | REC | YDS | AVG | LONG | TD | 
|---|---|---|---|---|---|
| Evan Engram | 3 | 36 | 12.0 | 22 | 1 | 
| Courtland Sutton | 6 | 96 | 16.0 | 20 | 1 | 
| RJ Harvey | 3 | 13 | 4.3 | 8 | 0 | 
| Marvin Mims Jr | 9 | 79 | 8.8 | 29 | 2 | 
| Nate Adkins | 1 | 28 | 28.0 | 28 | 0 | 
| George Pickens | 2 | 14 | 7.0 | 10 | 2 | 
| Enrique Jaramillo | 1 | 3 | 3.0 | 3 | 0 | 
| Player | FGM | FGA | FG% | XPM | XPA | 
|---|---|---|---|---|---|
| Jeremy Crawshaw | 0 | 0 | 0% | 0 | 0 | 
| Jack Podlesny | 0 | 0 | 0% | 6 | 6 | 
| Player | PUNTS | YDS | AVG | NET YDS | NET AVG | 
|---|---|---|---|---|---|
| Jeremy Crawshaw | 1 | 38 | 38.0 | 29 | 29.0 | 
| Player | TACK | SACK | INT | FF | TD | 
|---|---|---|---|---|---|
| John Franklin-Myers | 3 | 0 | 0 | 0 | 0 | 
| Jahdae Barron | 4 | 0 | 0 | 0 | 0 | 
| Zach Allen | 2 | 2 | 0 | 0 | 0 | 
| Dre Greenlaw | 4 | 0 | 0 | 0 | 0 | 
| Brandon Jones | 2 | 0 | 0 | 0 | 0 | 
| Talanoa Hufanga | 2 | 0 | 0 | 0 | 0 | 
| Patrick Surtain II | 3 | 0 | 0 | 0 | 0 | 
| Nik Bonitto | 0 | 1 | 0 | 0 | 0 | 
| Riley Moss | 6 | 0 | 0 | 0 | 0 | 
| Johnny Walker Jr. | 1 | 0 | 0 | 0 | 0 | 
| Cory McLean | 1 | 0 | 0 | 0 | 0 | 
| Jabrill Peppers | 2 | 0 | 0 | 0 | 0 | 
