Chiefs
(0 - 4 - 0)
Team Leaders
Passing
Patrick Mahomes
23/41, 403 YDS, 4 TD, 4 INT
Rushing
Brashard Smith
9 CAR, 53 YDS, 0 TD
Receiving
Xavier Worthy
5 REC, 120 YDS, 1 TD
Defense
Nohl Williams
4 TAK, 0 SCK, 0 INT
Rams
(4 - 0 - 0)
Team Leaders
Passing
Matthew Stafford
10/17, 213 YDS, 4 TD, 2 INT
Rushing
Jarquez Hunter
18 CAR, 130 YDS, 2 TD
Receiving
Calvin Austin
3 REC, 71 YDS, 0 TD
Defense
Emmanuel Forbes Jr
4 TAK, 0 SCK, 0 INT
Chiefs
(0 - 4 - 0)
Rams
(4 - 0 - 0)
Team Stats
| Stat | KC | LAR |
|---|---|---|
| Offense | ||
| Total Yards | 453 | 421 |
| Pass Yards | 391 | 187 |
| Rush Yards | 62 | 234 |
| First Downs | 22 | 16 |
| Defense | ||
| Sacks | 2 | 1 |
| Interceptions | 2 | 4 |
| Forced Fumbles | 0 | 2 |
| Red Zone | ||
| Attempts | 5 | 8 |
| TDs | 3 | 2 |
| Turnovers | ||
| Giveaways | 6 | 2 |
| Takeaways | 2 | 6 |
| Penalties | ||
| Penalties | 1 | 1 |
| Yards | 5 | 5 |
Chiefs
(0 - 4 - 0)
| Player | COMP | ATT | YDS | TD | INT |
|---|---|---|---|---|---|
| Patrick Mahomes | 23 | 41 | 403 | 4 | 4 |
| Player | ATT | YDS | AVG | TD | FUM |
|---|---|---|---|---|---|
| Brashard Smith | 9 | 53 | 5.9 | 0 | 1 |
| Patrick Mahomes | 1 | 7 | 7.0 | 0 | 1 |
| Jared Wiley | 1 | 2 | 2.0 | 1 | 0 |
| Noah Gray | 0 | 0 | 0 | 0 | 0 |
| Player | REC | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Brashard Smith | 3 | 40 | 13.3 | 19 | 1 |
| Rashee Rice | 2 | 44 | 22.0 | 33 | 0 |
| Jalen Royals | 5 | 79 | 15.8 | 29 | 1 |
| Xavier Worthy | 5 | 120 | 24.0 | 44 | 1 |
| Noah Gray | 8 | 120 | 15.0 | 30 | 1 |
| Player | FGM | FGA | FG% | XPM | XPA |
|---|---|---|---|---|---|
| Harrison Butker | 0 | 0 | 0% | 0 | 0 |
| Player | PUNTS | YDS | AVG | NET YDS | NET AVG |
|---|---|---|---|---|---|
| Harrison Butker | 1 | 40 | 40.0 | 34 | 34.0 |
| Player | TACK | SACK | INT | FF | TD |
|---|---|---|---|---|---|
| Chris Roland-Wallace | 1 | 0 | 0 | 0 | 0 |
| Tavius Robinson | 1 | 1 | 0 | 0 | 0 |
| Cooper McDonald | 1 | 0 | 0 | 0 | 0 |
| Drue Tranquill | 3 | 1 | 0 | 0 | 0 |
| Jaylin Simpson | 2 | 0 | 1 | 0 | 0 |
| Nick Bolton | 2 | 0 | 0 | 0 | 0 |
| Jaden Hicks | 1 | 0 | 0 | 0 | 0 |
| Trent McDuffie | 3 | 0 | 0 | 0 | 0 |
| Chamarri Conner | 2 | 0 | 1 | 0 | 0 |
| Nohl Williams | 4 | 0 | 0 | 0 | 0 |
| Kristian Fulton | 1 | 0 | 0 | 0 | 0 |
| John Bullock | 2 | 0 | 0 | 0 | 0 |
| Ashton Gillotte | 2 | 0 | 0 | 0 | 0 |
Rams
(4 - 0 - 0)
| Player | COMP | ATT | YDS | TD | INT |
|---|---|---|---|---|---|
| Matthew Stafford | 10 | 17 | 213 | 4 | 2 |
| Player | ATT | YDS | AVG | TD | FUM |
|---|---|---|---|---|---|
| Jarquez Hunter | 18 | 130 | 7.2 | 2 | 0 |
| Kyren Williams | 8 | 104 | 13.0 | 0 | 0 |
| Player | REC | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Jarquez Hunter | 1 | 5 | 5.0 | 5 | 0 |
| Puka Nacua | 2 | 63 | 31.5 | 51 | 2 |
| Davante Adams | 2 | 23 | 11.5 | 12 | 0 |
| Calvin Austin | 3 | 71 | 23.7 | 49 | 0 |
| Kyren Williams | 2 | 51 | 25.5 | 49 | 2 |
| Player | FGM | FGA | FG% | XPM | XPA |
|---|---|---|---|---|---|
| Joshua Karty | 2 | 2 | 100.0% | 4 | 4 |
| Ethan Evans | 0 | 0 | 0% | 0 | 0 |
| Player | PUNTS | YDS | AVG | NET YDS | NET AVG |
|---|---|---|---|---|---|
| Ethan Evans | 2 | 90 | 45.0 | 90 | 45.0 |
| Player | TACK | SACK | INT | FF | TD |
|---|---|---|---|---|---|
| Kader Kohou | 2 | 0 | 2 | 0 | 0 |
| Byron Young | 1 | 0 | 0 | 0 | 0 |
| Emmanuel Forbes Jr | 4 | 0 | 0 | 0 | 0 |
| Braden Fiske | 1 | 0 | 0 | 0 | 0 |
| Jailin Walker | 1 | 0 | 0 | 1 | 0 |
| Omar Speights | 1 | 0 | 1 | 0 | 0 |
| Cobie Durant | 2 | 0 | 0 | 1 | 0 |
| Jared Verse | 1 | 1 | 0 | 0 | 0 |
| Dane Belton | 3 | 0 | 0 | 0 | 0 |
| Kamren Kinchens | 2 | 0 | 1 | 0 | 0 |