 
            Dolphins
(0 - 4 - 0)
Team Leaders
Passing
Tua Tagovailoa
23/43, 294 YDS, 2 TD, 1 INT
Rushing
De'Von Achane
6 CAR, 16 YDS, 0 TD
Receiving
Tyreek Hill
10 REC, 140 YDS, 1 TD
Defense
Jordyn Brooks
8 TAK, 0 SCK, 0 INT
 
            Bears
(2 - 2 - 0)
Team Leaders
Passing
Caleb Williams
23/38, 246 YDS, 3 TD, 0 INT
Rushing
D'Andre Swift
13 CAR, 53 YDS, 0 TD
Receiving
Rome Odunze
10 REC, 108 YDS, 2 TD
Defense
Tremaine Edmunds
8 TAK, 0 SCK, 0 INT
 
            Dolphins
(0 - 4 - 0)
 
            Bears
(2 - 2 - 0)
Team Stats
| Stat | MIA | CHI | 
|---|---|---|
| Offense | ||
| Total Yards | 329 | 368 | 
| Pass Yards | 294 | 246 | 
| Rush Yards | 35 | 122 | 
| First Downs | 15 | 21 | 
| Defense | ||
| Sacks | 1 | 1 | 
| Interceptions | 0 | 1 | 
| Forced Fumbles | 0 | 4 | 
| Red Zone | ||
| Attempts | 1 | 5 | 
| TDs | 0 | 3 | 
| Turnovers | ||
| Giveaways | 3 | 0 | 
| Takeaways | 0 | 5 | 
| Penalties | ||
| Penalties | 3 | 4 | 
| Yards | 25 | 30 | 
 
            Dolphins
(0 - 4 - 0)
| Player | COMP | ATT | YDS | TD | INT | 
|---|---|---|---|---|---|
| Tua Tagovailoa | 23 | 43 | 294 | 2 | 1 | 
| Player | ATT | YDS | AVG | TD | FUM | 
|---|---|---|---|---|---|
| Jaylen Wright | 2 | 6 | 3.0 | 0 | 1 | 
| Tyreek Hill | 1 | 9 | 9.0 | 0 | 0 | 
| De'Von Achane | 6 | 16 | 2.7 | 0 | 0 | 
| Eugene Wilson III | 0 | 0 | 0 | 0 | 1 | 
| Lyle Rhodes | 1 | 4 | 4.0 | 0 | 0 | 
| Player | REC | YDS | AVG | LONG | TD | 
|---|---|---|---|---|---|
| Tyreek Hill | 10 | 140 | 14.0 | 22 | 1 | 
| Cade Otton | 1 | 26 | 26.0 | 26 | 0 | 
| Eugene Wilson III | 4 | 30 | 7.5 | 13 | 0 | 
| De'Von Achane | 3 | 37 | 12.3 | 22 | 1 | 
| Jaylen Waddle | 3 | 52 | 17.3 | 29 | 0 | 
| Alec Ingold | 1 | 4 | 4.0 | 4 | 0 | 
| Jaylen Wright | 1 | 5 | 5.0 | 5 | 0 | 
| Player | FGM | FGA | FG% | XPM | XPA | 
|---|---|---|---|---|---|
| Jason Sanders | 1 | 1 | 100.0% | 1 | 1 | 
| Player | PUNTS | YDS | AVG | NET YDS | NET AVG | 
|---|---|---|---|---|---|
| Matt Araiza | 1 | 52 | 52.0 | 52 | 52.0 | 
| Player | TACK | SACK | INT | FF | TD | 
|---|---|---|---|---|---|
| DeMarcus Gregory | 1 | 0 | 0 | 0 | 0 | 
| Malik Muhammad | 6 | 0 | 0 | 0 | 0 | 
| JuJu Brents | 3 | 0 | 0 | 0 | 0 | 
| Cam Smith | 1 | 0 | 0 | 0 | 0 | 
| Jordyn Brooks | 8 | 0 | 0 | 0 | 0 | 
| Tyrel Dodson | 6 | 1 | 0 | 0 | 0 | 
| Quentin Lake | 6 | 0 | 0 | 0 | 0 | 
| Derrick Nnadi | 1 | 0 | 0 | 0 | 0 | 
| Amik Robertson | 2 | 0 | 0 | 0 | 0 | 
| Kenneth Grant | 1 | 0 | 0 | 0 | 0 | 
| Chop Robinson | 2 | 0 | 0 | 0 | 0 | 
| Kyzir White | 2 | 0 | 0 | 0 | 0 | 
| Zach Sieler | 1 | 0 | 0 | 0 | 0 | 
| Minkah Fitzpatrick | 2 | 0 | 0 | 0 | 0 | 
| Jabril Cox | 1 | 0 | 0 | 0 | 0 | 
| Bradley Chubb | 1 | 0 | 0 | 0 | 0 | 
| Nate Landman | 3 | 0 | 0 | 0 | 0 | 
 
            Bears
(2 - 2 - 0)
| Player | COMP | ATT | YDS | TD | INT | 
|---|---|---|---|---|---|
| Caleb Williams | 23 | 38 | 246 | 3 | 0 | 
| Player | ATT | YDS | AVG | TD | FUM | 
|---|---|---|---|---|---|
| DJ Moore | 1 | 5 | 5.0 | 0 | 0 | 
| Caleb Williams | 9 | 37 | 4.1 | 0 | 0 | 
| Kyle Monangai | 8 | 23 | 2.9 | 0 | 0 | 
| D'Andre Swift | 13 | 53 | 4.1 | 0 | 0 | 
| Cole Kmet | 1 | 4 | 4.0 | 0 | 0 | 
| Player | REC | YDS | AVG | LONG | TD | 
|---|---|---|---|---|---|
| Colston Loveland | 3 | 47 | 15.7 | 21 | 0 | 
| Luther Burden III | 2 | 18 | 9.0 | 11 | 0 | 
| Kyle Monangai | 2 | 8 | 4.0 | 7 | 0 | 
| Rome Odunze | 10 | 108 | 10.8 | 25 | 2 | 
| DJ Moore | 6 | 65 | 10.8 | 27 | 1 | 
| Player | FGM | FGA | FG% | XPM | XPA | 
|---|---|---|---|---|---|
| Cade York | 1 | 2 | 50.0% | 3 | 3 | 
| Player | PUNTS | YDS | AVG | NET YDS | NET AVG | 
|---|---|---|---|---|---|
| Tory Taylor | 2 | 100 | 50.0 | 92 | 46.0 | 
| Player | TACK | SACK | INT | FF | TD | 
|---|---|---|---|---|---|
| Jaquan Brisker | 2 | 0 | 0 | 2 | 0 | 
| Kyler Gordon | 2 | 0 | 0 | 0 | 0 | 
| Roberto Martinez | 1 | 0 | 0 | 0 | 0 | 
| Jaylon Johnson | 2 | 0 | 0 | 0 | 0 | 
| T.J. Edwards | 7 | 1 | 0 | 0 | 0 | 
| Montez Sweat | 1 | 1 | 0 | 0 | 0 | 
| Gervon Dexter Sr | 1 | 0 | 0 | 0 | 0 | 
| Tremaine Edmunds | 8 | 0 | 0 | 0 | 0 | 
| **** Canidate | 1 | 0 | 0 | 0 | 0 | 
| Zah Frazier | 4 | 0 | 1 | 0 | 0 | 
