Eagles
(2 - 15 - 0)
Team Leaders
Passing
J.Hurts
27/33, 480 YDS, 6 TD, 3 INT
Rushing
J.Hurts
5 CAR, 29 YDS, 1 TD
Receiving
S.Barkley
4 REC, 146 YDS, 1 TD
Defense
Q.Mitchell
3 TAK, 0 SCK, 0 INT
Steelers
(4 - 13 - 0)
Team Leaders
Passing
Garrett Nussmeier
25/34, 533 YDS, 7 TD, 3 INT
Rushing
Jaylen Warren
9 CAR, 95 YDS, 2 TD
Receiving
Roman Wilson
7 REC, 168 YDS, 3 TD
Defense
Payton Wilson
5 TAK, 1 SCK, 0 INT
Eagles
(2 - 15 - 0)
Steelers
(4 - 13 - 0)
Team Stats
| Stat | PHI | PIT |
|---|---|---|
| Offense | ||
| Total Yards | 523 | 623 |
| Pass Yards | 473 | 499 |
| Rush Yards | 50 | 124 |
| First Downs | 22 | 23 |
| Defense | ||
| Sacks | 4 | 2 |
| Interceptions | 3 | 3 |
| Forced Fumbles | 0 | 0 |
| Red Zone | ||
| Attempts | 8 | 10 |
| TDs | 4 | 4 |
| Turnovers | ||
| Giveaways | 3 | 3 |
| Takeaways | 3 | 3 |
| Penalties | ||
| Penalties | 0 | 0 |
| Yards | 0 | 0 |
Eagles
(2 - 15 - 0)
| Player | COMP | ATT | YDS | TD | INT |
|---|---|---|---|---|---|
| Unknown | 1 | 0 | 0 | 0 | 0 |
| Unknown | 27 | 33 | 480 | 6 | 3 |
| Player | ATT | YDS | AVG | TD | FUM |
|---|---|---|---|---|---|
| S.Barkley | 9 | 21 | 2.3 | 0 | 0 |
| J.Hurts | 5 | 29 | 5.8 | 1 | 0 |
| Player | REC | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| A.Williams | 2 | 11 | 5.5 | 15 | 0 |
| S.Barkley | 4 | 146 | 36.5 | 65 | 1 |
| D.Goedert | 7 | 85 | 12.1 | 20 | 0 |
| D.Campbell | 5 | 137 | 27.4 | 58 | 3 |
| B.VanSumeren | 1 | 17 | 17.0 | 17 | 1 |
| A.Brown | 8 | 84 | 10.5 | 25 | 1 |
| Player | FGM | FGA | FG% | XPM | XPA |
|---|---|---|---|---|---|
| M.Trujillo | 0 | 0 | 0% | 0 | 0 |
| M.Estrada | 1 | 1 | 100.0% | 6 | 6 |
| Player | PUNTS | YDS | AVG | NET YDS | NET AVG |
|---|---|---|---|---|---|
| M.Trujillo | 1 | 26 | 26.0 | 26 | 26.0 |
| Player | TACK | SACK | INT | FF | TD |
|---|---|---|---|---|---|
| J.Bennett | 2 | 0 | 0 | 0 | 0 |
| Q.Mitchell | 3 | 0 | 0 | 0 | 0 |
| N.Smith Jr | 3 | 2 | 0 | 0 | 0 |
| K.Ringo | 2 | 0 | 2 | 0 | 0 |
| C.Downs | 1 | 0 | 0 | 0 | 0 |
| Z.Baun | 1 | 0 | 0 | 0 | 0 |
| C.Hamilton | 3 | 2 | 0 | 0 | 0 |
| J.Davis | 0 | 1 | 0 | 0 | 0 |
| T.Garay | 1 | 0 | 0 | 0 | 0 |
| J.Campbell | 2 | 0 | 1 | 0 | 0 |
Steelers
(4 - 13 - 0)
| Player | COMP | ATT | YDS | TD | INT |
|---|---|---|---|---|---|
| Garrett Nussmeier | 25 | 34 | 533 | 7 | 3 |
| Player | ATT | YDS | AVG | TD | FUM |
|---|---|---|---|---|---|
| Jaylen Warren | 9 | 95 | 10.6 | 2 | 0 |
| Garrett Nussmeier | 2 | 29 | 14.5 | 1 | 0 |
| Pat Freiermuth | 0 | 0 | 0 | 0 | 0 |
| Player | REC | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Jaylen Warren | 1 | 4 | 4.0 | 4 | 0 |
| Jalen Tolbert | 1 | 12 | 12.0 | 12 | 0 |
| Christian Kirk | 5 | 134 | 26.8 | 55 | 2 |
| Pat Freiermuth | 6 | 90 | 15.0 | 49 | 1 |
| Roman Wilson | 7 | 168 | 24.0 | 76 | 3 |
| D.K. Metcalf | 5 | 125 | 25.0 | 67 | 1 |
| Player | FGM | FGA | FG% | XPM | XPA |
|---|---|---|---|---|---|
| Chris Boswell | 0 | 0 | 0% | 9 | 9 |
| Player | TACK | SACK | INT | FF | TD |
|---|---|---|---|---|---|
| Payton Wilson | 5 | 1 | 0 | 0 | 0 |
| Derrick Harmon | 1 | 0 | 0 | 0 | 0 |
| Xavier Woods | 1 | 0 | 1 | 0 | 0 |
| Alex Highsmith | 2 | 1 | 0 | 0 | 0 |
| Joey Porter | 2 | 0 | 1 | 0 | 0 |
| DeShon Elliott | 4 | 0 | 1 | 0 | 0 |
| T.J. Watt | 1 | 0 | 0 | 0 | 0 |
| Patrick Queen | 5 | 0 | 0 | 0 | 0 |
| Peter Woods | 2 | 0 | 0 | 0 | 0 |
| Kevin Byard III | 1 | 0 | 0 | 0 | 0 |
| Donte Kent | 4 | 0 | 0 | 0 | 0 |