Giants
(1 - 2 - 0)
Team Leaders
Passing
J.Dart
31/42, 454 YDS, 5 TD, 1 INT
Rushing
J.Dart
2 CAR, 13 YDS, 0 TD
Receiving
K.Fitzsimmons
11 REC, 173 YDS, 2 TD
Defense
P.Adebo
4 TAK, 0 SCK, 0 INT
Panthers
(3 - 1 - 0)
Team Leaders
Passing
Bryce Young
22/28, 467 YDS, 4 TD, 0 INT
Rushing
Chuba Hubbard
14 CAR, 71 YDS, 1 TD
Receiving
Makai Lemon
5 REC, 187 YDS, 2 TD
Defense
Cor'Dale Flott
7 TAK, 0 SCK, 0 INT
Giants
(1 - 2 - 0)
Panthers
(3 - 1 - 0)
Team Stats
| Stat | NYG | CAR |
|---|---|---|
| Offense | ||
| Total Yards | 473 | 504 |
| Pass Yards | 448 | 433 |
| Rush Yards | 25 | 71 |
| First Downs | 21 | 19 |
| Defense | ||
| Sacks | 3 | 1 |
| Interceptions | 0 | 1 |
| Forced Fumbles | 0 | 0 |
| Red Zone | ||
| Attempts | 5 | 6 |
| TDs | 2 | 1 |
| Turnovers | ||
| Giveaways | 1 | 0 |
| Takeaways | 0 | 1 |
| Penalties | ||
| Penalties | 1 | 0 |
| Yards | 5 | 0 |
Giants
(1 - 2 - 0)
| Player | COMP | ATT | YDS | TD | INT |
|---|---|---|---|---|---|
| Unknown | 31 | 42 | 454 | 5 | 1 |
| Player | ATT | YDS | AVG | TD | FUM |
|---|---|---|---|---|---|
| M.Nabers | 0 | 0 | 0 | 0 | 0 |
| J.Dart | 2 | 13 | 6.5 | 0 | 0 |
| C.Skattebo | 2 | 4 | 2.0 | 0 | 0 |
| T.Tracy Jr | 2 | 8 | 4.0 | 0 | 0 |
| K.Fitzsimmons | 0 | 0 | 0 | 0 | 0 |
| Player | REC | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| T.Tracy Jr | 3 | 17 | 5.7 | 7 | 0 |
| J.Hyatt | 3 | 30 | 10.0 | 18 | 1 |
| K.Concepcion | 4 | 84 | 21.0 | 32 | 1 |
| M.Nabers | 6 | 105 | 17.5 | 41 | 1 |
| K.Fitzsimmons | 11 | 173 | 15.7 | 72 | 2 |
| T.Johnson | 1 | 16 | 16.0 | 16 | 0 |
| C.Skattebo | 3 | 29 | 9.7 | 15 | 0 |
| Player | FGM | FGA | FG% | XPM | XPA |
|---|---|---|---|---|---|
| G.Gano | 0 | 0 | 0% | 3 | 3 |
| Player | PUNTS | YDS | AVG | NET YDS | NET AVG |
|---|---|---|---|---|---|
| J.Gillan | 1 | 60 | 60.0 | 48 | 48.0 |
| Player | TACK | SACK | INT | FF | TD |
|---|---|---|---|---|---|
| B.Burns | 1 | 2 | 0 | 0 | 0 |
| D.Lawrence II | 1 | 0 | 0 | 0 | 0 |
| P.Adebo | 4 | 0 | 0 | 0 | 0 |
| D.Banks | 3 | 0 | 0 | 0 | 0 |
| K.Thibodeaux | 1 | 0 | 0 | 0 | 0 |
| J.Holland | 2 | 0 | 0 | 0 | 0 |
| A.Carter | 2 | 1 | 0 | 0 | 0 |
| D.Prince | 2 | 0 | 0 | 0 | 0 |
| R.Pitts | 1 | 0 | 0 | 0 | 0 |
| C.Golston | 2 | 1 | 0 | 0 | 0 |
| J.Bernard-Converse | 1 | 0 | 0 | 0 | 0 |
| K.Black | 4 | 0 | 0 | 0 | 0 |
| D.Phillips | 2 | 0 | 0 | 0 | 0 |
Panthers
(3 - 1 - 0)
| Player | COMP | ATT | YDS | TD | INT |
|---|---|---|---|---|---|
| Bryce Young | 22 | 28 | 467 | 4 | 0 |
| Player | ATT | YDS | AVG | TD | FUM |
|---|---|---|---|---|---|
| Ja'Tavion Sanders | 0 | 0 | 0 | 0 | 0 |
| Chuba Hubbard | 14 | 71 | 5.1 | 1 | 0 |
| Bryce Young | 1 | 0 | 0.0 | 0 | 0 |
| Makai Lemon | 0 | 0 | 0 | 0 | 0 |
| Player | REC | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Makai Lemon | 5 | 187 | 37.4 | 76 | 2 |
| Chuba Hubbard | 5 | 22 | 4.4 | 8 | 0 |
| Tetairoa McMillan | 1 | 30 | 30.0 | 30 | 1 |
| Xavier Legette | 5 | 106 | 21.2 | 71 | 1 |
| Ja'Tavion Sanders | 6 | 122 | 20.3 | 54 | 0 |
| Player | FGM | FGA | FG% | XPM | XPA |
|---|---|---|---|---|---|
| Jake Elliott | 0 | 0 | 0% | 5 | 5 |
| Player | PUNTS | YDS | AVG | NET YDS | NET AVG |
|---|---|---|---|---|---|
| Braden Mann | 1 | 56 | 56.0 | 53 | 53.0 |
| Player | TACK | SACK | INT | FF | TD |
|---|---|---|---|---|---|
| Trevin Wallace | 1 | 0 | 0 | 0 | 0 |
| Coby Bryant | 1 | 0 | 0 | 0 | 0 |
| Nic Scourton | 1 | 1 | 0 | 0 | 0 |
| Kamren Curl | 2 | 0 | 0 | 0 | 0 |
| Shaq Thompson | 1 | 0 | 0 | 0 | 0 |
| Kaiir Elam | 3 | 0 | 0 | 0 | 0 |
| Tre'von Moehrig | 2 | 0 | 1 | 0 | 0 |
| Jarvis Brownlee Jr | 1 | 0 | 0 | 0 | 0 |
| Cor'Dale Flott | 7 | 0 | 0 | 0 | 0 |
| Chau Smith-Wade | 2 | 0 | 0 | 0 | 0 |
| Princely Umanmielen | 3 | 0 | 0 | 0 | 0 |