Rams
(6 - 8 - 0)
Team Leaders
Passing
Matthew Stafford
26/38, 285 YDS, 3 TD, 5 INT
Rushing
Kyren Williams
5 CAR, 52 YDS, 0 TD
Receiving
Puka Nacua
8 REC, 101 YDS, 3 TD
Defense
Kamren Kinchens
2 TAK, 0 SCK, 0 INT
Jaguars
(13 - 2 - 0)
Team Leaders
Passing
Trevor Lawrence
13/18, 382 YDS, 3 TD, 2 INT
Rushing
Trevor Lawrence
2 CAR, 1 YDS, 1 TD
Receiving
Brian Thomas Jr
4 REC, 226 YDS, 3 TD
Defense
Foyesade Oluokun
4 TAK, 0 SCK, 0 INT
Rams
(6 - 8 - 0)
Jaguars
(13 - 2 - 0)
Team Stats
| Stat | LAR | JAX |
|---|---|---|
| Offense | ||
| Total Yards | 319 | 380 |
| Pass Yards | 267 | 382 |
| Rush Yards | 52 | -2 |
| First Downs | 16 | 12 |
| Defense | ||
| Sacks | 0 | 2 |
| Interceptions | 2 | 5 |
| Forced Fumbles | 0 | 0 |
| Red Zone | ||
| Attempts | 4 | 7 |
| TDs | 2 | 1 |
| Turnovers | ||
| Giveaways | 5 | 2 |
| Takeaways | 2 | 5 |
| Penalties | ||
| Penalties | 1 | 0 |
| Yards | 45 | 0 |
Rams
(6 - 8 - 0)
| Player | COMP | ATT | YDS | TD | INT |
|---|---|---|---|---|---|
| Matthew Stafford | 26 | 38 | 285 | 3 | 5 |
| Player | ATT | YDS | AVG | TD | FUM |
|---|---|---|---|---|---|
| Nelson Agholor | 0 | 0 | 0 | 0 | 0 |
| Jordan Whittington | 0 | 0 | 0 | 0 | 0 |
| Kyren Williams | 5 | 52 | 10.4 | 0 | 0 |
| Player | REC | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Nelson Agholor | 2 | 68 | 34.0 | 38 | 0 |
| Davante Adams | 3 | 40 | 13.3 | 19 | 0 |
| Puka Nacua | 8 | 101 | 12.6 | 60 | 3 |
| Tyler Higbee | 2 | 30 | 15.0 | 21 | 0 |
| Jordan Whittington | 2 | 9 | 4.5 | 8 | 0 |
| Kyren Williams | 9 | 37 | 4.1 | 13 | 0 |
| Player | FGM | FGA | FG% | XPM | XPA |
|---|---|---|---|---|---|
| Joshua Karty | 0 | 0 | 0% | 2 | 2 |
| Ethan Evans | 0 | 0 | 0% | 0 | 0 |
| Player | PUNTS | YDS | AVG | NET YDS | NET AVG |
|---|---|---|---|---|---|
| Ethan Evans | 1 | 55 | 55.0 | 46 | 46.0 |
| Player | TACK | SACK | INT | FF | TD |
|---|---|---|---|---|---|
| Kamren Kinchens | 2 | 0 | 0 | 0 | 0 |
| Jared Verse | 1 | 0 | 0 | 0 | 0 |
| Kamren Curl | 0 | 0 | 1 | 0 | 0 |
| Emmanuel Forbes Jr | 2 | 0 | 0 | 0 | 0 |
| Quentin Lake | 2 | 0 | 0 | 0 | 0 |
| Cobie Durant | 2 | 0 | 0 | 0 | 0 |
| Omar Speights | 1 | 0 | 1 | 0 | 0 |
Jaguars
(13 - 2 - 0)
| Player | COMP | ATT | YDS | TD | INT |
|---|---|---|---|---|---|
| Trevor Lawrence | 13 | 18 | 382 | 3 | 2 |
| Player | ATT | YDS | AVG | TD | FUM |
|---|---|---|---|---|---|
| Bhayshul Tuten | 2 | -3 | -1.5 | 0 | 0 |
| Trevor Lawrence | 2 | 1 | 0.5 | 1 | 0 |
| Player | REC | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Dyami Brown | 2 | 29 | 14.5 | 23 | 0 |
| Johnny Mundt | 1 | 7 | 7.0 | 7 | 0 |
| Brian Thomas Jr | 4 | 226 | 56.5 | 82 | 3 |
| Brenton Strange | 3 | 43 | 14.3 | 19 | 0 |
| Travis Hunter | 3 | 77 | 25.7 | 44 | 0 |
| Player | FGM | FGA | FG% | XPM | XPA |
|---|---|---|---|---|---|
| Logan Cooke | 0 | 0 | 0% | 0 | 0 |
| Cam Little | 1 | 1 | 100.0% | 5 | 5 |
| Player | TACK | SACK | INT | FF | TD |
|---|---|---|---|---|---|
| Eric Murray | 1 | 0 | 0 | 0 | 0 |
| Tyson Campbell | 2 | 0 | 0 | 0 | 0 |
| Caleb Ransaw | 2 | 0 | 2 | 0 | 2 |
| Jourdan Lewis | 2 | 0 | 2 | 0 | 0 |
| Joey Porter | 3 | 0 | 0 | 0 | 0 |
| Devin Lloyd | 2 | 0 | 0 | 0 | 0 |
| Ventrell Miller | 2 | 1 | 0 | 0 | 0 |
| Maason Smith | 1 | 1 | 0 | 0 | 0 |
| Andrew Wingard | 2 | 0 | 0 | 0 | 0 |
| Foyesade Oluokun | 4 | 0 | 0 | 0 | 0 |