Eagles
(6 - 8 - 0)
Team Leaders
Passing
Jalen Hurts
13/24, 187 YDS, 2 TD, 4 INT
Rushing
Saquon Barkley
7 CAR, 47 YDS, 0 TD
Receiving
DeVonta Smith
5 REC, 52 YDS, 1 TD
Defense
Kelee Ringo
4 TAK, 0 SCK, 0 INT
Giants
(5 - 9 - 0)
Team Leaders
Passing
Jaxson Dart
12/21, 223 YDS, 3 TD, 1 INT
Rushing
Dylan Sampson
9 CAR, 149 YDS, 1 TD
Receiving
Malik Nabers
5 REC, 100 YDS, 1 TD
Defense
Dru Phillips
3 TAK, 0 SCK, 1 INT
Eagles
(6 - 8 - 0)
Giants
(5 - 9 - 0)
Team Stats
| Stat | PHI | NYG |
|---|---|---|
| Offense | ||
| Total Yards | 202 | 431 |
| Pass Yards | 155 | 207 |
| Rush Yards | 47 | 224 |
| First Downs | 10 | 16 |
| Defense | ||
| Sacks | 2 | 3 |
| Interceptions | 1 | 4 |
| Forced Fumbles | 2 | 0 |
| Red Zone | ||
| Attempts | 3 | 7 |
| TDs | 1 | 3 |
| Turnovers | ||
| Giveaways | 4 | 3 |
| Takeaways | 3 | 4 |
| Penalties | ||
| Penalties | 2 | 0 |
| Yards | 10 | 0 |
Eagles
(6 - 8 - 0)
| Player | COMP | ATT | YDS | TD | INT |
|---|---|---|---|---|---|
| Jalen Hurts | 13 | 24 | 187 | 2 | 4 |
| Player | ATT | YDS | AVG | TD | FUM |
|---|---|---|---|---|---|
| Saquon Barkley | 7 | 47 | 6.7 | 0 | 0 |
| Player | REC | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| DeVonta Smith | 5 | 52 | 10.4 | 16 | 1 |
| Saquon Barkley | 4 | 46 | 11.5 | 40 | 0 |
| Jahan Dotson | 1 | 17 | 17.0 | 17 | 0 |
| Dallas Goedert | 1 | 27 | 27.0 | 27 | 1 |
| A.J. Brown | 2 | 45 | 22.5 | 33 | 0 |
| Player | FGM | FGA | FG% | XPM | XPA |
|---|---|---|---|---|---|
| Jake Elliott | 0 | 0 | 0% | 1 | 1 |
| Player | PUNTS | YDS | AVG | NET YDS | NET AVG |
|---|---|---|---|---|---|
| Braden Mann | 3 | 179 | 59.7 | 136 | 45.3 |
| Player | TACK | SACK | INT | FF | TD |
|---|---|---|---|---|---|
| Ja'Whaun Bentley | 1 | 0 | 0 | 0 | 0 |
| Quinyon Mitchell | 0 | 0 | 1 | 0 | 0 |
| Andrew Mukuba | 2 | 0 | 0 | 0 | 0 |
| Nolan Smith Jr | 1 | 1 | 0 | 0 | 0 |
| Jalen Carter | 1 | 1 | 0 | 0 | 0 |
| Kelee Ringo | 4 | 0 | 0 | 1 | 0 |
| D.J. Reader | 1 | 0 | 0 | 0 | 0 |
| Zack Baun | 1 | 0 | 0 | 0 | 0 |
| Reed Blankenship | 2 | 0 | 0 | 0 | 0 |
| Jihaad Campbell | 1 | 0 | 0 | 0 | 0 |
| Za'Darius Smith | 1 | 0 | 0 | 1 | 0 |
| Sydney Brown | 1 | 0 | 0 | 0 | 0 |
| Cooper DeJean | 2 | 0 | 0 | 0 | 0 |
Giants
(5 - 9 - 0)
| Player | COMP | ATT | YDS | TD | INT |
|---|---|---|---|---|---|
| Jaxson Dart | 12 | 21 | 223 | 3 | 1 |
| Player | ATT | YDS | AVG | TD | FUM |
|---|---|---|---|---|---|
| Jaxson Dart | 8 | 72 | 9.0 | 0 | 2 |
| Malik Nabers | 1 | 3 | 3.0 | 1 | 0 |
| Dylan Sampson | 9 | 149 | 16.6 | 1 | 0 |
| Player | REC | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Malik Nabers | 5 | 100 | 20.0 | 61 | 1 |
| Darius Slayton | 2 | 38 | 19.0 | 28 | 0 |
| David Njoku | 5 | 85 | 17.0 | 33 | 2 |
| Player | FGM | FGA | FG% | XPM | XPA |
|---|---|---|---|---|---|
| Graham Gano | 1 | 1 | 100.0% | 5 | 5 |
| Player | TACK | SACK | INT | FF | TD |
|---|---|---|---|---|---|
| Dru Phillips | 3 | 0 | 1 | 0 | 0 |
| Jailin Walker | 2 | 1 | 0 | 0 | 0 |
| Kayvon Thibodeaux | 1 | 1 | 0 | 0 | 0 |
| Dexter Lawrence II | 1 | 0 | 0 | 0 | 0 |
| Abdul Carter | 1 | 0 | 0 | 0 | 0 |
| Micah McFadden | 1 | 0 | 0 | 0 | 0 |
| Dane Belton | 0 | 0 | 1 | 0 | 0 |
| Bobby Okereke | 2 | 1 | 0 | 0 | 0 |
| Paulson Adebo | 2 | 0 | 1 | 0 | 0 |
| Deonte Banks | 1 | 0 | 1 | 0 | 0 |
| Jevon Holland | 1 | 0 | 0 | 0 | 0 |
| Derrick Nnadi | 1 | 1 | 0 | 0 | 0 |