Colts
(11 - 3 - 0)
Team Leaders
Passing
Anthony Richardson Sr
5/5, 104 YDS, 2 TD, 0 INT
Rushing
Anthony Richardson Sr
3 CAR, 66 YDS, 1 TD
Receiving
Alec Pierce
3 REC, 70 YDS, 2 TD
Defense
Kwity Paye
2 TAK, 1 SCK, 0 INT
Titans
(4 - 10 - 0)
Team Leaders
Passing
Cam Ward
4/16, 116 YDS, 0 TD, 3 INT
Rushing
Tony Pollard
6 CAR, 18 YDS, 0 TD
Receiving
Tyler Lockett
1 REC, 55 YDS, 0 TD
Defense
Jeffery Simmons
2 TAK, 0 SCK, 0 INT
Colts
(11 - 3 - 0)
Titans
(4 - 10 - 0)
Team Stats
| Stat | IND | TEN |
|---|---|---|
| Offense | ||
| Total Yards | 214 | 117 |
| Pass Yards | 93 | 99 |
| Rush Yards | 121 | 18 |
| First Downs | 9 | 4 |
| Defense | ||
| Sacks | 1 | 1 |
| Interceptions | 3 | 0 |
| Forced Fumbles | 0 | 0 |
| Red Zone | ||
| Attempts | 5 | 2 |
| TDs | 1 | 0 |
| Turnovers | ||
| Giveaways | 0 | 3 |
| Takeaways | 3 | 0 |
| Penalties | ||
| Penalties | 0 | 0 |
| Yards | 0 | 0 |
Colts
(11 - 3 - 0)
| Player | COMP | ATT | YDS | TD | INT |
|---|---|---|---|---|---|
| Anthony Richardson Sr | 5 | 5 | 104 | 2 | 0 |
| Player | ATT | YDS | AVG | TD | FUM |
|---|---|---|---|---|---|
| Anthony Gould | 0 | 0 | 0 | 0 | 0 |
| Anthony Richardson Sr | 3 | 66 | 22.0 | 1 | 0 |
| Jonathan Taylor | 6 | 55 | 9.2 | 1 | 0 |
| Player | REC | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Adonai Mitchell | 1 | 26 | 26.0 | 26 | 0 |
| Josh Downs | 1 | 8 | 8.0 | 8 | 0 |
| Alec Pierce | 3 | 70 | 23.3 | 29 | 2 |
| Player | FGM | FGA | FG% | XPM | XPA |
|---|---|---|---|---|---|
| Spencer Shrader | 0 | 0 | 0% | 5 | 5 |
| Rigoberto Sanchez | 0 | 0 | 0% | 0 | 0 |
| Player | PUNTS | YDS | AVG | NET YDS | NET AVG |
|---|---|---|---|---|---|
| Rigoberto Sanchez | 1 | 59 | 59.0 | 49 | 49.0 |
| Player | TACK | SACK | INT | FF | TD |
|---|---|---|---|---|---|
| Rodney Thomas II | 1 | 0 | 0 | 0 | 0 |
| Kenny Moore II | 0 | 0 | 1 | 0 | 0 |
| Grover Stewart | 1 | 0 | 0 | 0 | 0 |
| Kwity Paye | 2 | 1 | 0 | 0 | 0 |
| Camryn Bynum | 0 | 0 | 0 | 0 | 0 |
| Zaire Franklin | 1 | 0 | 0 | 0 | 0 |
| Nick Cross | 0 | 0 | 0 | 0 | 0 |
| DeForest Buckner | 1 | 0 | 0 | 0 | 0 |
| Daniel Scott | 1 | 0 | 0 | 0 | 0 |
| Charvarius Ward | 0 | 0 | 1 | 0 | 0 |
| Mekhi Blackmon | 1 | 0 | 0 | 0 | 0 |
| Jaylon Carlies | 0 | 0 | 1 | 0 | 1 |
| Justin Walley | 1 | 0 | 0 | 0 | 0 |
Titans
(4 - 10 - 0)
| Player | COMP | ATT | YDS | TD | INT |
|---|---|---|---|---|---|
| Cam Ward | 4 | 16 | 116 | 0 | 3 |
| Player | ATT | YDS | AVG | TD | FUM |
|---|---|---|---|---|---|
| Tony Pollard | 6 | 18 | 3.0 | 0 | 0 |
| Player | REC | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Chimere Dike | 1 | 15 | 15.0 | 15 | 0 |
| Tyler Lockett | 1 | 55 | 55.0 | 55 | 0 |
| Tony Pollard | 2 | 46 | 23.0 | 38 | 0 |
| Player | FGM | FGA | FG% | XPM | XPA |
|---|---|---|---|---|---|
| Tyler Bass | 0 | 0 | 0% | 0 | 0 |
| Player | PUNTS | YDS | AVG | NET YDS | NET AVG |
|---|---|---|---|---|---|
| Johnny Hekker | 3 | 166 | 55.3 | 104 | 34.7 |
| Player | TACK | SACK | INT | FF | TD |
|---|---|---|---|---|---|
| Jeffery Simmons | 2 | 0 | 0 | 0 | 0 |
| Oluwafemi Oladejo | 1 | 1 | 0 | 0 | 0 |
| Xavier Woods | 1 | 0 | 0 | 0 | 0 |
| Jarvis Brownlee Jr | 1 | 0 | 0 | 0 | 0 |
| L'Jarius Sneed | 1 | 0 | 0 | 0 | 0 |