Saints
(2 - 0 - 0)
Team Leaders
Passing
Cade Klubnik
12/19, 174 YDS, 3 TD, 1 INT
Rushing
Cade Klubnik
2 CAR, 29 YDS, 0 TD
Receiving
Alvin Kamara
2 REC, 56 YDS, 1 TD
Defense
Pete Werner
4 TAK, 0 SCK, 0 INT
Bengals
(1 - 1 - 0)
Team Leaders
Passing
Joe Burrow
24/37, 320 YDS, 3 TD, 6 INT
Rushing
Chase Brown
11 CAR, 8 YDS, 0 TD
Receiving
Ja'Marr Chase
7 REC, 130 YDS, 1 TD
Defense
Shemar Stewart
4 TAK, 0 SCK, 0 INT
Saints
(2 - 0 - 0)
Bengals
(1 - 1 - 0)
Team Stats
| Stat | NO | CIN |
|---|---|---|
| Offense | ||
| Total Yards | 230 | 328 |
| Pass Yards | 164 | 320 |
| Rush Yards | 66 | 8 |
| First Downs | 10 | 16 |
| Defense | ||
| Sacks | 0 | 1 |
| Interceptions | 6 | 1 |
| Forced Fumbles | 0 | 0 |
| Red Zone | ||
| Attempts | 7 | 5 |
| TDs | 2 | 0 |
| Turnovers | ||
| Giveaways | 1 | 6 |
| Takeaways | 6 | 1 |
| Penalties | ||
| Penalties | 1 | 0 |
| Yards | 12 | 0 |
Saints
(2 - 0 - 0)
| Player | COMP | ATT | YDS | TD | INT |
|---|---|---|---|---|---|
| Cade Klubnik | 12 | 19 | 174 | 3 | 1 |
| Player | ATT | YDS | AVG | TD | FUM |
|---|---|---|---|---|---|
| Alvin Kamara | 8 | 22 | 2.8 | 0 | 0 |
| Rashid Shaheed | 0 | 0 | 0 | 0 | 0 |
| Kendre Miller | 3 | 15 | 5.0 | 0 | 0 |
| Mecole Hardman | 0 | 0 | 0 | 0 | 0 |
| Cade Klubnik | 2 | 29 | 14.5 | 0 | 0 |
| Eric Singleton Jr. | 0 | 0 | 0 | 0 | 0 |
| Player | REC | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Alvin Kamara | 2 | 56 | 28.0 | 43 | 1 |
| Chris Olave | 2 | 15 | 7.5 | 10 | 2 |
| Rashid Shaheed | 2 | 39 | 19.5 | 29 | 0 |
| Kendre Miller | 2 | 18 | 9.0 | 12 | 0 |
| Eric Singleton Jr. | 4 | 46 | 11.5 | 29 | 0 |
| Player | FGM | FGA | FG% | XPM | XPA |
|---|---|---|---|---|---|
| Matt Gay | 0 | 0 | 0% | 5 | 5 |
| Player | PUNTS | YDS | AVG | NET YDS | NET AVG |
|---|---|---|---|---|---|
| Brad Robbins | 3 | 132 | 44.0 | 103 | 34.3 |
| Player | TACK | SACK | INT | FF | TD |
|---|---|---|---|---|---|
| Davon Godchaux | 2 | 0 | 0 | 0 | 0 |
| Justin Reid | 2 | 0 | 1 | 0 | 0 |
| Jaylan Ford | 1 | 0 | 0 | 0 | 0 |
| Kool-Aid McKinstry | 2 | 0 | 0 | 0 | 0 |
| Danny Stutsman | 2 | 0 | 0 | 0 | 0 |
| Quincy Riley | 3 | 0 | 2 | 0 | 1 |
| Jonas Sanker | 3 | 0 | 0 | 0 | 0 |
| Carl Granderson | 2 | 0 | 0 | 0 | 0 |
| Chase Young | 1 | 0 | 0 | 0 | 0 |
| Julian Blackmon | 1 | 0 | 0 | 0 | 0 |
| Pete Werner | 4 | 0 | 0 | 0 | 0 |
| Jaire Alexander | 3 | 0 | 1 | 0 | 1 |
| Jaquan Brisker | 1 | 0 | 2 | 0 | 1 |
Bengals
(1 - 1 - 0)
| Player | COMP | ATT | YDS | TD | INT |
|---|---|---|---|---|---|
| Joe Burrow | 24 | 37 | 320 | 3 | 6 |
| Player | ATT | YDS | AVG | TD | FUM |
|---|---|---|---|---|---|
| Ja'Marr Chase | 0 | 0 | 0 | 0 | 0 |
| Chase Brown | 11 | 8 | 0.7 | 0 | 0 |
| Player | REC | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Mike Gesicki | 1 | 11 | 11.0 | 11 | 0 |
| Erick All Jr | 2 | 9 | 4.5 | 7 | 0 |
| Tee Higgins | 2 | 22 | 11.0 | 19 | 0 |
| Ja'Marr Chase | 7 | 130 | 18.6 | 36 | 1 |
| Chase Brown | 9 | 94 | 10.4 | 22 | 0 |
| Andrei Iosivas | 3 | 54 | 18.0 | 30 | 2 |
| Player | FGM | FGA | FG% | XPM | XPA |
|---|---|---|---|---|---|
| Evan McPherson | 0 | 0 | 0% | 0 | 1 |
| Player | PUNTS | YDS | AVG | NET YDS | NET AVG |
|---|---|---|---|---|---|
| Ryan Rehkow | 2 | 104 | 52.0 | 75 | 37.5 |
| Player | TACK | SACK | INT | FF | TD |
|---|---|---|---|---|---|
| B.J. Hill | 1 | 0 | 0 | 0 | 0 |
| Kris Jenkins Jr | 1 | 0 | 0 | 0 | 0 |
| Josh Newton | 2 | 0 | 0 | 0 | 0 |
| Shemar Stewart | 4 | 0 | 0 | 0 | 0 |
| Demetrius Knight Jr. | 1 | 0 | 0 | 0 | 0 |
| Logan Wilson | 3 | 1 | 1 | 0 | 0 |
| Myles Murphy | 1 | 0 | 0 | 0 | 0 |
| Jordan Battle | 2 | 0 | 0 | 0 | 0 |
| DJ Turner II | 1 | 0 | 0 | 0 | 0 |
| DJ Ivey | 0 | 0 | 0 | 0 | 0 |