Lions
(4 - 4 - 0)
Team Leaders
Rushing
Jahmyr Gibbs
6 CAR, 40 YDS, 0 TD
Receiving
Jameson Williams
4 REC, 65 YDS, 2 TD
Defense
Fred Warner
3 TAK, 0 SCK, 0 INT
Falcons
(5 - 2 - 0)
Team Leaders
Rushing
Bijan Robinson
7 CAR, 44 YDS, 0 TD
Receiving
Darnell Mooney
7 REC, 136 YDS, 1 TD
Defense
Xavier Watts
6 TAK, 0 SCK, 0 INT
Lions
(4 - 4 - 0)
Falcons
(5 - 2 - 0)
Team Stats
| Stat | DET | ATL |
|---|---|---|
| Offense | ||
| Total Yards | - | - |
| Pass Yards | - | - |
| Rush Yards | - | - |
| First Downs | - | - |
| Defense | ||
| Sacks | - | - |
| Interceptions | - | - |
| Forced Fumbles | - | - |
| Red Zone | ||
| Attempts | - | - |
| TDs | - | - |
| Turnovers | ||
| Giveaways | - | - |
| Takeaways | - | - |
| Penalties | ||
| Penalties | - | - |
| Yards | - | - |
Lions
(4 - 4 - 0)
| Player | ATT | YDS | AVG | TD | FUM |
|---|---|---|---|---|---|
| Jahmyr Gibbs | 6 | 40 | 6.7 | 0 | 0 |
| Shaquille Sherman | 0 | 0 | 0 | 0 | 0 |
| Hermes Trigenometry | 1 | 14 | 14.0 | 0 | 0 |
| Player | REC | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Isaac TeSlaa | 3 | 23 | 7.7 | 9 | 0 |
| Jameson Williams | 4 | 65 | 16.3 | 50 | 2 |
| Jahmyr Gibbs | 9 | 30 | 3.3 | 14 | 0 |
| Sam LaPorta | 4 | 48 | 12.0 | 20 | 1 |
| Tutu Atwell | 4 | 46 | 11.5 | 15 | 0 |
| Shaquille Sherman | 1 | 16 | 16.0 | 16 | 0 |
| Player | FGM | FGA | FG% | XPM | XPA |
|---|---|---|---|---|---|
| Jake Bates | 1 | 1 | 100.0% | 3 | 3 |
| Player | PUNTS | YDS | AVG | NET YDS | NET AVG |
|---|---|---|---|---|---|
| Jack Fox | 2 | 107 | 53.5 | 77 | 38.5 |
| Player | TACK | SACK | INT | FF | TD |
|---|---|---|---|---|---|
| Terrion Arnold | 2 | 0 | 0 | 0 | 0 |
| D.J. Reed Jr | 2 | 0 | 0 | 0 | 0 |
| Alim McNeill | 1 | 1 | 0 | 0 | 0 |
| Chidobe Awuzie | 2 | 0 | 0 | 0 | 0 |
| Aidan Hutchinson | 2 | 2 | 0 | 0 | 0 |
| Fred Warner | 3 | 0 | 0 | 0 | 0 |
| C.J. Looman | 1 | 0 | 0 | 0 | 0 |
| Alejandro Cabrera | 1 | 0 | 1 | 0 | 0 |
| Kenneth Murray Jr | 1 | 0 | 0 | 0 | 0 |
| DeMarvion Overshown | 3 | 0 | 0 | 0 | 0 |
| Kerby Joseph | 1 | 0 | 0 | 0 | 0 |
| Jaylen Watson | 2 | 0 | 0 | 0 | 0 |
Falcons
(5 - 2 - 0)
| Player | ATT | YDS | AVG | TD | FUM |
|---|---|---|---|---|---|
| Michael Penix Jr | 1 | 1 | 1.0 | 1 | 0 |
| Drake London | 0 | 0 | 0 | 0 | 0 |
| Bijan Robinson | 7 | 44 | 6.3 | 0 | 0 |
| Marquise Brown | 0 | 0 | 0 | 0 | 0 |
| Player | REC | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Darnell Mooney | 7 | 136 | 19.4 | 74 | 1 |
| Kyle Pitts | 5 | 74 | 14.8 | 26 | 1 |
| Drake London | 3 | 58 | 19.3 | 44 | 1 |
| Bijan Robinson | 2 | 10 | 5.0 | 6 | 0 |
| Marquise Brown | 4 | 130 | 32.5 | 94 | 1 |
| Player | FGM | FGA | FG% | XPM | XPA |
|---|---|---|---|---|---|
| Younghoe Koo | 1 | 1 | 100.0% | 5 | 5 |
| Player | TACK | SACK | INT | FF | TD |
|---|---|---|---|---|---|
| Xavier Watts | 6 | 0 | 0 | 0 | 0 |
| Mike Hughes | 3 | 0 | 0 | 0 | 0 |
| Jay Peezy | 1 | 0 | 0 | 0 | 0 |
| Brandon Dorlus | 1 | 0 | 0 | 0 | 0 |
| Jessie Bates III | 2 | 0 | 0 | 0 | 0 |
| James Pearce Jr. | 4 | 4 | 0 | 0 | 0 |
| A.J. Terrell Jr | 2 | 0 | 0 | 0 | 0 |
| Dom Stewart | 1 | 0 | 0 | 0 | 0 |
| Alex Highsmith | 2 | 2 | 0 | 0 | 0 |
| Clark Phillips III | 2 | 0 | 0 | 0 | 0 |
| JD Bertrand | 1 | 0 | 0 | 0 | 0 |
| Billy Bowman Jr. | 1 | 0 | 0 | 0 | 0 |